NT-IDN12
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.9" 2MP CMOS Image Sensor
Max resolution (1920 × 1080) @25/30fps
Video Compression S+265/H.265/H.264
DWDR 80dB, HLC, Smart Defog
2.8mm fixed lens
Built-in Microphone, SD Card Slot
30 Mtrs IR Range, IP66, PoE
Camera | |
Image Sensor | 1 / 2.9" CMOS |
Signal System | PAL / NTSC |
Min. Illumination | Color: 0.05Lux |
B / W: 0.01Lux | |
Shutter Time | 1s to 1 / 100 , 000s |
Lens | 2.8mm |
Lens Mount | M12 |
Day& Night | IR Cut Filter with Auto Switch |
Wide Dynamic Range | 100dB |
Digital Noise Reduction | 3D DNR |
Compression Standard | |
Video Compression | S+265 / H.265 / H.264 |
Video Bit Rate | 32Kbps~8Mbps |
Image | |
Max. Image Resolution | 1920x1080 |
Frame Rate | PAL:1080p@25fps,960p@25fps,720p@25fps,D1@25fps,VGA@25fps |
NTSC:1080p@30fps,960p@30fps,720p@30fps,D1@30fps , VGA@30fps | |
Mainstream | 1080P(1920*1080) |
Substream | 4CIF(704×480) |
Image Settings | Brightness , Saturation , Contrast , Flip Mode Adjustable by Client Software or Web Browser |
HLC | Y |
Smart Defog | Y |
ROI | Y |
Privacy Mask | Y |
OSD | 16×16 , 32×32 , 48×48 , Size Letters Such as Week , Date , Time , Total 1 Regions |
Network | |
NTP | Y |
Alarm Trigger | Motion Detection / IP Conflict / MAC Conflict |
Protocols | TCP / UDP / HTTP / DHCP / DNS / NTP / RTSP |
System Compatibility | ONVIF (Profile S) |
Interface | |
Audio Input | N / A |
Audio Output | N / A |
Communication Interface | 1-ch RJ45 10M / 100M Ethernet Interface |
On-board Storage | N / A |
General | |
Language | English , Simplified Chinese , Traditional Chinese , Spanish , Italian , Korean , Turkish , Russian , Thai , |
polish , French | |
Operating Conditions | -35℃~60℃ , 0~95% RHG |
Power Supply | DC 12 V ± 25% , POE |
Power Consumption | MAX 7.5W(POE),MAX 6W(DC12V) |
IR Light | 1 |
IR Distance | 30m |
Impact Protection | IP66 |
Dimensions | 115mm(diameter)*97mm(height) |
Weight | 0.5KG |
`
NT-IDN12
2MP IR Dome Camera