NT-IN20440
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
Up to 12MP Resolution Recording
S+265 Compression
Support 40-CH Intelligent Analysis Process
Smart Search & Recording
Support ANR Function
Cloud upgrade, IPC Cloud upgrade
Plug in free
1x HDMI, 1x VGA, Same Video Source, Max Resolution 4K
4 SATA(Up to 10TB of Each HDD), Alarm I/O 16/4, Audio I/O 1/1, 2x USB
Dual Gigabit Network Interfaces
UI V3.0,Support free dragging of UI navigation bar
Video / Audio Input | |
Video Input | 40ch |
Audio Input | 1-ch , 3.5mm |
Network | |
Incoming Bandwidth | 400Mbps |
Outgoing Bandwidth | 200Mbps |
Mobile Software | P2P / IP for IOS & Android (App Name: Easylive) |
Internet Protocol | TCP / UDP / HTTP / MULTICAST / UPnP / DHCP / PPPoE / DDNS / FTP / NTP / HTTPS / RTS P / SMTP / HTTPS / SADP / SNMP Etc |
Activated by Alarm | |
ANR | Y |
Remote Connection | 160 |
Browser | Support all browsers , including IE , Safari , Chrome , Edge. (H.265 only supports configuration in non-IE kernel browsers) |
Advanced | Remaining Bandwidth Display |
Video / Audio Output | |
HDMI Output | 1- |
ch , Resolution 3840X2160(30HZ)2560X1440(30HZ)2560X1600(60HZ)1 | |
920×1080,1280×720,1440×900 , 1366×768 , 1280×800,1024×768,800×600 | |
VGA Output | 1-ch , Resolution 1920×1080,1280×720,1440×900 , 1366×768 , |
1280×800,1024×768,800×600 | |
Adjustable Output mode , Self-adaptive Resolution | |
Audio Output | 1-ch , RCA (Linear , 1kΩ) |
Recording Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / Q CIF |
Synchronous Playback | 4-ch 4K / 16-ch 1080P / 720P / 4CIF |
Display Split | 1 / 3 / 4 / 6 / 8 / 9 / 10 / 13 / 16 / 20 / 25 / 36 / 40 / 64 |
Decoding | |
Compression | S+265 / H.265 / H.264H / H.264M / H.264B |
Preview Capability | 4-ch 4K / 16-ch 1080P / 20-720P / 4CIF |
E-Zoom | Y |
Hard Disk | |
SATA | 4 SATA for 4 HDD |
Capacity | Up to 10TB Capacity for Each HDD(0~45℃) |
NTFS Files System | Y |
HDD | Group and Quota , Customized Recording Days |
Management | |
RAID | |
RAID Mode | N / A |
RAID | N / A |
Management | |
External Interface | |
HDMI Output | 1ch |
VGA Output | 1ch |
Network Interface | 2X RJ-45 10 / 100 / 1000Mbps Self-adaptive Ethernet Interfaces |
Serial Interface | 1X RS-485 , 1X RS-232 |
USB Interface | 1x USB3.0 , 1x USB2.0 |
Alarm In / Out | 16 / 4 |
Advance | |
Video Analytics(VCA) | Camera VCA Function , including Tripwire / Double Tripwire / Perimeter / Object Abandon / Object Lost / Loitering / Running / Parking / Face Detection / Crowd / On duty Detection / Video Abnormal Detection / Audio Abnormal Detection / Video defocus diagnosis / Video scene transformation diagnosis |
I-Frame Record | Y |
Image Flip | Y , Only for Private Protocol |
Corridor Mode | Y , Only for Private Protocol |
Smart Search | Quickly Search Target VCA Videos , Only for Private Protocol |
Trigger Recording | Manual / Timing / Motion Detection / Port Alarm / VCA Alarm / Video Lost / Video Mask |
Smart Recording | Set Recording Bit Rate for Different Time |
Alarm Recording | Pre Alarm Default 10s ( 5 / 10 / 15 / 60s Optional) , Post Alarm Default 10s (10 / 15 / 30 / 60 / 600s Optional ). |
One Key Control | Intercom , Recording , one key add |
Records Format | SDV , MP4 |
Records Encryption | Y |
Records Tag | Y |
Onvif | Onvif(Profile S) |
General | |
Language | English , Spanish , Korean , Italian , Turkish , Thai , Russian , Polish , French , Traditional |
Chinese , Simplified Chinese,Dutch , Hebrew(UI) | |
Power Supply | DC12V 5A |
Consumption( without HDD) | ≤ 40W |
Working Temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity | 10 % ~ 90 % |
Chassis | 1.5U |
Dimensions | 75mm×440mm×347mm |
Weight | 3.8KG (without HDD) , 5.5KG (with Packing Box) |
`
NT-IN20440
40CH 4HDD H.265 NVR