NW-4GSOLAR-PT
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.8" 4MP CMOS Image Sensor
Max resolution 2560x1440@20fps
Video Compression H.265/H.264
DWDR, 3D DNR, HLC, BLC
IR Cut Filter with Auto Switch
4mm Fixed Lens
Two way Audio Built-in-Mic/Speaker
6 Array LED with 30M distance
30 Mtrs IR Range, IP66
White LED distance >20m
Horizontal Rotation of 350°,Vertical rotation of 90 degree
Built-in PIR 8-10m
Built in Battery 18000mAh with 7W Solar Panel
Camera | |
Image Sensor | 1/2.8" CMOS Sensor |
Signal System | PAL/NTSC |
Min. Illumination | Color : 0.01 Lux, BW: 0 Lux |
Shutter Time | 1s to 1/100,000s |
Day & Night | IR Cut Filter with Auto Switch |
Wide Dynamic Range | DWDR |
Angle Adjustment | Bracket, pan 0~360°, tilt 0~75°, rotate 0~360° |
PTZ Rotation | Horizontal 350° 0.1°~20°/per sec, Vertical 105° 0.1°~20°/per sec |
Lens | |
Lens Type | Fixed |
Focus | 4mm |
Lens Mount | M12 |
Aperture | F1.6, Fixed |
FOV | Horizontal field of view: 88.9° (4mm) |
Illuminator | |
IR LEDs | 6 Array LED |
IR Range | Up to 30m |
White LED Distance | >20m |
S/N Ratio | ≥39.1db |
White LEDs/Warm lights | 4 |
Compression Standard | |
Video Compression | H.265/H.264 |
Video Bit Rate | 16Kbps~4Mbps adjustable Support CBR/VBR |
Audio Compression | AAC/G711A |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 2304X1296@25fps |
Main Stream | PAL: 20fps ( 2560x1440, 2304 1296, 1920 1080, 1280 720) |
NTSC: 25fps (2560x1440, 2304 x1296, 1920 1080, 1280 720) | |
Sub Stream | PAL: 20fps (704 x576, 704 x288, 640x 360, 352 x288) |
NTSC: 25fps (704 x480, 704x 240, 640x 360, 352x 240) | |
Image Setting | Saturation, brightness, contrast, sharpness, chroma |
Image Enhancement | BLC/3D DNR/HLC |
ROI | N/A |
OSD | 16 16, 32 32, 48 48, 64 64, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
Privacy Mask | Yes, 4 Zone Selectable |
Mirror Flip | Off / horizontal mirroring / vertical mirroring / 180° rotation |
Feature | |
Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict |
Video Analytics | NA |
Network | |
4G Frequency Band | FDD-LTE:B1 / B3 / B5 / B8; TDD-LTE:B34 / B38 / B39 / B40 / B41 |
Remote Connection | Support 3 User Max |
Client | Android/ iPhone (SNEOS PLUS) , Windows PC: Esee Cloud |
Interface | |
Communication Interface | 4G |
Audio I/O | Yes |
Reset Button | Yes |
On-board storage (SD Card) | Yes Up to 256GB |
General | |
Language | English |
Operating Conditions | -20~60 , 0~95% RH |
Solar Panel | 7W |
Power Input | DC 5V,Built in Battery 18000mAh |
Power Consumption | ≤8W |
Alarm | Motion Detection, Alarm Push, Human Detection |
Protection | IP66 ,4000V Lighting Protection |
Dimensions | W132 X H191 X L170 (mm) |
Weight | Weight Net: 0.723Kg Weight Gross:0.978Kg |
`
NW-4GSOLAR-PT
4 MP 4G Solar Mini Pan Tilt Camera