NT-IPS22AT
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.8" 2MP CMOS Image Sensor
Max resolution (1920 × 1080) @60fps
Video Compression S+265/H.265/H.264
WDR 140dB,HLC,BLC, Smart Defog, ROI, Triple Stream
4.6mm-152 mm Lens
33x,Optical Zoom, 16x Digital Zoom, Auto Tracking
Built-in Microphone, SD Card Slot, Reset Button
150 Mtrs IR Range, IP66, PoE
Camera | |
Image Sensor | 1 / 2.8" CMOS |
Signal System | PAL / NTSC |
Minimum Illumination | Color: 0.002 Lux @(F1.6 , AGC ON) |
B / W:0.001Lux @(F1.6 , AGC ON) | |
0 Lux with IR | |
White Balance | Auto / ATW / Manual |
BLC | Y |
HLC | Y |
Smart Defog | Y |
WDR | 140dB |
Digital Noise Reduction | 3D DNR |
Exposure Mode | Auto / Manual / Iris First / Shutter First |
Shutter Time | 1 / 1s~1 / 100000s |
Day& Night | IR Cut Filter with Auto Switch |
Optical Zoom | 33x |
Digital Zoom | 16x |
Privacy Masking | 24 Privacy Mask Programmable; Optional Multiple Colors |
Auto Focus | Auto / Semi-automatic / Manual |
OSD | Size:16×16 , 32×32 , 24×24 , 48×48 , 64×64 , 96×96 Letters , Week , |
Date , Time , Total 5 Regions , PTZ Angle Superposition | |
Lens | |
Focal Length | 4.6-152mm , 33x |
Zoom Speed | Approx.5s(Optical Wide-Tele) |
Angle of View | 62.1°(w)~2.18°(t) |
Minimum Working Distance | 1-1.5m(Wide-Tele) |
Aperture Range | F1.5-F4.0 |
Pan & Tilt | |
Pan Range | 360° Endless |
Pan Speed | Pan Manual Speed: 0.1° -240° / s |
Pan Preset Speed: 240° / s | |
Preset Accurity | ±0.2° |
Tilt Range | -16°-90° (Auto Flip ) |
Tilt Speed | Tilt Manual Speed: 0.1°-240° / s |
Tilt Preset Speed: 240° / s | |
3D Position | Y |
Number of Preset | 500 |
Scan | 8 |
Cruise | 16 , up to 32 Presets per Cruise |
Pattern | 8 , Each One With 600s Memory or 300 Orders |
Power loss recovery | Y |
Guard Action | Preset / Cruise / Pattern / Scan |
PTZ Position Display | Y |
Freeze Frame | Y |
RS-485 Protocols | N / A |
Infrared | |
IR Irradiation Distance | 150m |
IR Irradiation Angle | Adjustable by Zoom |
Interface | |
Audio Input | 1-ch Mic in(Line in Interface) |
Line Input 2-2.4V[p-p]; Output Impedance 1KΩ , ±10% | |
Audio Output | 1-ch , Line level , Impendance: 600Ω |
Enthernet | 1-ch RJ45 10M / 100M |
Alarm Input | 1-ch |
Alarm Output | 1-ch |
On-board Storage | MicroSD Card Slot , up to 128GB |
BNC | N / A |
RS-485 | N / A |
RESET | Y |
Extension | N / A |
Network | |
Max.Image Resolution | 1920×1080 |
Main Stream | 1920×1080@50 / 60fps; |
1280×960@50 / 60fps; | |
1280×720@50 / 60fps | |
704×576@50 / 60fps | |
704×480@50 / 60fps | |
Sub Stream | 704×576@25fps / 704×480@30fps |
352×288@25fps / 352×240@30fps | |
176×144@25fps / 176×120@30fps | |
Third Stream | 1920×1080@25 / 30fps; |
1280×960@25 / 30fps | |
1280×720@25 / 30fps; | |
640×480@25 / 30fps; | |
704×576@25fps; 704×480@30fps; | |
704×288@25fps; 704×240@30fps; | |
352×288@25fps; 352×240@30fps | |
Image Compression | S+265 / H.265 / H.264 High Profile / MJPEG |
ROI Encoding | 7 Dynamic Areas for Both Main and Sub Stream |
Audio Compression | G711A / G711U / ADPCM / AAC |
Protocols | TCP / UDP / HTTP / MULTICAST / UPnP / DHCP / PPPoE / DDNS / FTP / N TP / RTSP / SNMP / SMTP |
Remote Connection | 10 Users Access at the Same Time |
IP Address | Support static , dynamic IP address , Customized MTU , Customized Network card |
System Compatibility | ONVIF (Profile S) , SDK , P2P |
Advance | |
Autotracking Early Warning(AEW) | N / A |
Video Analytics(IVA) | Tripwire / Double Tripwire / Perimeter / Object Abandon / Object Lost / Running / Loitering / Parking / Crowd / Audio Abnormal Detection / Video Abnormal Detection |
Smart-tracking | By Manual / Panorama / Tripwire / Perimeter |
Intelligent Alarm | Motion Detection , Mask Alarm , Port Alarm , Network Disable Alarm , IP Conflict , MAC Conflict Detection |
General | |
Language | English , Spanish , Korean , Italian , Turkish , Thai , Russian , Traditional Chinese , Simplified Chinese , Polish , French |
Operating Conditions | -40°C-70°C , 0~95% RHG |
Power Supply | DC12V , POE+ |
Power Consumption | 18.6W(IR OFF) / 32.36W(IR ON ) |
Circuit Protection | TVS 6000V , Lightning / Surge 4000V Protection |
Impact Protection | IP66 |
IR LEDs | 4pcs |
White LEDS | N / A |
Wiper | N / A |
Dimensions | 372mmx222mmx222mm |
Weight | 4.8KG (IP PTZ Only) , 7.5KG (with Packing Box) |
`
NT-IPS22AT
2MP 33x Starlight Autotracking H.265 POE IR PTZ Camera